Closures & Hours Changes
WellSpan Lab Services
2060 Carlisle Rd. Aspers, PA 17304 (717) 339-2577
ClosedView Full Hours
6 W. Newport Rd. Lititz, PA 17543 (717) 625-4761
147 Gettys St. Gettysburg, PA 17325 (717) 337-4483
368 W. Main St. Leola, PA 17540 (717) 656-7707
4131 Oregon Pike Brownstown, PA 17508 (717) 859-9925
805 Helen Dr. Lebanon, PA 17042 (717) 273-9345
220 Wilson St. Carlisle, PA 17013 (717) 217-4331
252 S. 4th St. Lebanon, PA 17042 (717) 270-7551
446 N. Reading Rd. Ephrata, PA 17522 (717) 721-4303
1135 Georgetown Rd. Christiana, PA 17509 (717) 466-2463
4910 Fairfield Rd. Fairfield, PA 17320 (717) 339-3175
435 S. Kinzer Ave. New Holland, PA 17557 (717) 721-4774
297 West Lincoln Ave. Myerstown, PA 17067 (717) 866-9452
30 W. Swartzville Rd. Reinholds, PA 17569 (717) 484-0526
46 Walnut Bottom Rd. Shippensburg, PA 17257 (717) 530-5333
Wait times are the length of time between when a patient arrives at the emergency department and the time when they are assigned a patient care room.
The values shown are the median, or the middle number in the set of all the wait times collected for the previous 6 hours.
Wait times can be influenced by many factors and should be considered estimates only.
The number of patients waiting represents patients that have checked in at the urgent care facility, but have not yet seen a provider. It is both patients in the waiting area and patients in a treatment room that have not yet started their visit.
Values can be influenced by many factors and should be considered estimates only.