Closures & Hours Changes
Get answers fast. Talk to a board-certified physician online.
Get Started
WellSpan Urgent Care
717 Town Center Dr. York, PA 17408 (717) 356-4240
Open today at 8:00amView Full Hours
2149 S. Queen St. York, PA 17403 (717) 356-4460
2250 E. Market St. York, PA 17402 (717) 851-1566
4050 N. George St. Manchester, PA 17345 (717) 356-4370
96 Sofia Dr. Shrewsbury, PA 17361 (717) 812-2400
100 Eisenhower Dr. Hanover, PA 17331 (717) 646-4201
101 W. Airport Rd. Lititz, PA 17543 (717) 466-2445
9 Nathan Ln. Annville, PA 17003 (717) 639-3350
455 S. Washington St. Gettysburg, PA 17325 (717) 339-2875
446 N. Reading Rd. Ephrata, PA 17522 (717) 721-4301
46 Walnut Bottom Rd. Shippensburg, PA 17257 (717) 477-2764
601 E Main St. Waynesboro, PA 17268 (717) 765-5088
1000 Norland Ave. Chambersburg, PA 17201 (717) 267-6363
24 Antrim Commons Dr. Greencastle, PA 17225 (717) 593-0512
Wait times are the length of time between when a patient arrives at the emergency department and the time when they are assigned a patient care room.
The values shown are the median, or the middle number in the set of all the wait times collected for the previous 6 hours.
Wait times can be influenced by many factors and should be considered estimates only.
The number of patients waiting represents patients that have checked in at the urgent care facility, but have not yet seen a provider. It is both patients in the waiting area and patients in a treatment room that have not yet started their visit.
Values can be influenced by many factors and should be considered estimates only.